Our Pricelist

Check out our Price List Below. Please contact us for any other location you may not find here.
DESTINATION | ONE WAY € | RETURN € |
Adele | 80 | 76 |
Agia Galini | 87 | 83 |
Agia Fotia | 122 | 116 |
Agia Marina Chania | 169 | 160 |
Agia Pelagia | 34 | 32 |
Agios Nikolaos | 74 | 70 |
Amnissos | 20 | 18 |
Almirida Chania | 145 | 138 |
Ammoudara Heraklion | 25 | 23 |
Ammoudara Agios Nikolaos | 78 | 74 |
Analipsi | 32 | 30 |
Anopolis/Watercity | 28 | 26 |
Archanes | 28 | 26 |
Anissaras | 34 | 32 |
Arolithos | 30 | 27 |
Bali | 57 | 54 |
Chania Airport | 165 | 157 |
Chania Town | 158 | 150 |
Chora Sfakion | 160 | 152 |
Creta Aquarium Gournes | 27 | 25 |
Daratso Chania | 159 | 151 |
Elafonisi | 235 | 223 |
Elounda | 78 | 74 |
Elounda Plaka | 85 | 81 |
Ferma Ierapetra | 120 | 114 |
Fodele | 39 | 37 |
Fragokastelo | 170 | 161 |
Georgioupolis | 113 | 107 |
Gerani Chania | 172 | 163 |
Gerani Rethymno | 95 | 90 |
Gouves | 28 | 26 |
Heraklion Town | 20 | 18 |
Hersonissos | 34 | 32 |
Ierapetra | 112 | 106 |
Istron | 86 | 82 |
Kalamaki | 80 | 76 |
Kalamaki Chania | 170 | 161 |
Kalyves Chania | 147 | 140 |
Kamilari | 80 | 76 |
Kato Zakros | 192 | 183 |
Karteros | 20 | 18 |
Kavros Rethymno | 108 | 102 |
Kokkini Hani | 25 | 23 |
Kissamos | 208 | 198 |
Knossos | 20 | 18 |
Kolymbari | 174 | 165 |
Koutouloufari | 34 | 32 |
Koutsounari Ierapetra | 122 | 116 |
Lendas | 95 | 90 |
Ligaria | 33 | 31 |
Makris Gyalos | 137 | 130 |
Maleme | 168 | 160 |
Malia | 45 | 43 |
Matala | 88 | 84 |
Milatos | 64 | 61 |
Mochlos | 116 | 110 |
Myrtos | 116 | 110 |
Palekastro Sitia | 167 | 159 |
Palaiochora | 219 | 208 |
Panormos | 75 | 71 |
Piskopiano | 34 | 32 |
Pitsidia | 80 | 76 |
Plakias | 123 | 117 |
Platanias Chania | 179 | 170 |
Platanes Rethymno | 84 | 80 |
Preveli | 130 | 123 |
Rodakino | 135 | 129 |
Rethymno | 89 | 84 |
Skaleta | 80 | 76 |
Sfakaki | 80 | 76 |
Sfakia | 160 | 152 |
Sissi | 60 | 57 |
Sitia | 152 | 144 |
Sitia Port | 152 | 144 |
Sitia Airport | 152 | 144 |
Souda Port | 149 | 141 |
Stalis | 40 | 38 |
Stavros Chania | 178 | 169 |
Vamos Chania | 135 | 128 |
Watercity Anopolis | 28 | 26 |
Online Booking Here
This is our price list. Pick Up Location is HERAKLION Airport, Port, or City. Our Taxis are Mercedes Benz E Class.
Mercedes Benz E Class Station Wagon can be booked upon request/ upon availability.
For any other pick up locations please contact us by email at [email protected], text us on WhatsApp: +30 6944338019, or Messenger (Facebook) at CreteTraveler.taxi.
Special Offer For Return Transfer - 5% Off.
Feel free to share your thoughts with us here, or fill in the reservation form to book your Taxi Transfer directly.