Unser Preisverzeichnis

Sehen Sie sich unsere Preisliste unten an. Bitte kontaktieren Sie uns für andere Standorte, die Sie hier nicht finden.
ZIEL | EINWEG € | RÜCKGABE € |
Adele | 80 | 76 |
Agia Galini | 87 | 83 |
Agia Fotia | 122 | 116 |
Agia Marina Chania | 169 | 160 |
Agia Pelagia | 34 | 32 |
Agios Nikolaos | 74 | 70 |
Amnisos | 20 | 18 |
Almirida Chania | 145 | 138 |
Ammoudara Heraklion | 25 | 23 |
Ammoudara Agios Nikolaos | 78 | 74 |
Analipsi | 32 | 30 |
Anopolis/Wasserstadt | 28 | 26 |
Archanes | 28 | 26 |
Anissaras | 34 | 32 |
Arolithos | 30 | 27 |
Bali | 57 | 54 |
Flughafen Chania | 165 | 157 |
Stadt Chania | 158 | 150 |
Chora Sfakion | 160 | 152 |
Creta Aquarium Gournes | 27 | 25 |
Daratso Chania | 159 | 151 |
Elafonisi | 235 | 223 |
Elounda | 78 | 74 |
Elounda Plaka | 85 | 81 |
Ferma Ierapetra | 120 | 114 |
Fodele | 39 | 37 |
Fragokastelo | 170 | 161 |
Georgioupoli | 113 | 107 |
Gerani Chania | 172 | 163 |
Gerani Rethymno | 95 | 90 |
Gouves | 28 | 26 |
Heraklion Stadt | 20 | 18 |
Chersonissos | 34 | 32 |
Ierapetra | 112 | 106 |
Istron | 86 | 82 |
Kalamaki | 80 | 76 |
Kalamaki Chania | 170 | 161 |
Kalives Chania | 147 | 140 |
Kamilari | 80 | 76 |
Kato Zakros | 192 | 183 |
Karteros | 20 | 18 |
Kavros Rethymno | 108 | 102 |
Kokkini Hani | 25 | 23 |
Kissamos | 208 | 198 |
Knossos | 20 | 18 |
Kolimbari | 174 | 165 |
Koutouloufari | 34 | 32 |
Koutsounari Ierapetra | 122 | 116 |
Lendas | 95 | 90 |
Ligaria | 33 | 31 |
Makris Gyalos | 137 | 130 |
Maleme | 168 | 160 |
Malia | 45 | 43 |
Matala | 88 | 84 |
Milatos | 64 | 61 |
Mochlos | 116 | 110 |
Myrtos | 116 | 110 |
Palekastro Sitia | 167 | 159 |
Paleochora | 219 | 208 |
Panorama | 75 | 71 |
Piskopiano | 34 | 32 |
Pitsidien | 80 | 76 |
Plakias | 123 | 117 |
Platanias Chania | 179 | 170 |
Platanes Rethymno | 84 | 80 |
Preveli | 130 | 123 |
Rodakino | 135 | 129 |
Rethymno | 89 | 84 |
Skaleta | 80 | 76 |
Sfakaki | 80 | 76 |
Sfakia | 160 | 152 |
Sissi | 60 | 57 |
Sitia | 152 | 144 |
Hafen von Sitia | 152 | 144 |
Sitia Flughafen | 152 | 144 |
Souda-Hafen | 149 | 141 |
Stalis | 40 | 38 |
Stavros Chania | 178 | 169 |
Vamos Chania | 135 | 128 |
Wasserstadt Anopolis | 28 | 26 |
Online Booking Here
Dies ist unsere Preisliste. Der Abholort ist der Flughafen, Hafen oder die Stadt HERAKLION. Unsere Taxis sind Mercedes Benz E-Klasse .
Mercedes Benz E-Klasse Kombi kann auf Anfrage/nach Verfügbarkeit gebucht werden.
Für alle anderen Abholorte kontaktieren Sie uns bitte Kontaktieren Sie uns per E-Mail an [email protected], per SMS auf WhatsApp: +30 6944338019, oder Messenger (Facebook) unter CreteTraveler.taxi.
Sonderangebot für Rücküberweisungen - 5% Rabatt.
Fühlen Sie sich frei, uns Ihre Gedanken mitzuteilen hier , oder füllen Sie das Reservierungsformular um Ihren Taxi-Transfer direkt zu buchen.